<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>copyandwaste</title>
	<link>http://www.copyandwaste.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 21:09:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Installing Hubot as a Campfire bot on Ubuntu 10.04.2</title>
		<description><![CDATA[sudo apt-get install python-software-properties sudo add-apt-repository ppa:chris-lea/node.js sudo apt-get update sudo apt-get install nodejs nodejs-dev redis-server #check to see if node installed node -v #install npm curl http://npmjs.org/install.sh &#124; sudo sh #verify npm install npm -v cd /tmp git clone https://github.com/github/hubot.git cd hubot npm install sudo npm install -g coffee-script make test sudo cp -R [...]]]></description>
		<link>http://www.copyandwaste.com/2012/01/06/installing-hubot-as-a-campfire-bot-on-ubuntu-10-04-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-hubot-as-a-campfire-bot-on-ubuntu-10-04-2</link>
			</item>
	<item>
		<title>Multiprocessing SNMP with Python</title>
		<description><![CDATA[I&#8217;ve written a ton of snmp monitoring scripts and they all suck because they are blocking and take &#8220;too long&#8221; to return results for a large amount of hosts. So how would we make this process faster and make us happier? multiprocessing is a package that supports spawning processes using an API similar to the [...]]]></description>
		<link>http://www.copyandwaste.com/2011/10/13/multiprocessing-snmp-with-python/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multiprocessing-snmp-with-python</link>
			</item>
	<item>
		<title>Compiling Netsnmp for Ubuntu with Python Bindings</title>
		<description><![CDATA[apt-get install gcc apt-get install libperl-dev apt-get install python2.7-dev Download the netsnmp source: wget http://downloads.sourceforge.net/project/net-snmp/net-snmp/5.7.1/net-snmp-5.7.1.tar.gz?r=http%3A%2F%2Fsourceforge.net%2Fprojects%2Fnet-snmp%2Ffiles%2Fnet-snmp%2F5.7.1%2F&#38;ts=1318446955&#38;use_mirror=surfnet tar xzvf net-snmp-5.7.1.tar.gz cd net-snmp-5.7.1 ./configure &#8211;with-python-modules Answer the questions make make install ldconfig akonkol@cmg005:/home/akonkol/net-snmp-5.7.1# python Python 2.7.1+ (r271:86832, Apr 11 2011, 18:13:53) [GCC 4.5.2] on linux2 Type &#8220;help&#8221;, &#8220;copyright&#8221;, &#8220;credits&#8221; or &#8220;license&#8221; for more information. &#62;&#62;&#62; import netsnmp &#62;&#62;&#62;]]></description>
		<link>http://www.copyandwaste.com/2011/10/12/compiling-netsnmp-for-ubuntu-with-python-bindings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compiling-netsnmp-for-ubuntu-with-python-bindings</link>
			</item>
	<item>
		<title>Creating Share Buttons for Twitter, Facebook, and Linkedin using Django Templatetags</title>
		<description><![CDATA[It&#8217;s easy to copy and paste urls to share links, but its easier to just click on a button to do it. The way I decided to do it was to write a custom django templatetag. The template tag exists in myproject/myapp/templatetags/sharebuttons.py. You can use the pre-built template here Usage in a template: {% load [...]]]></description>
		<link>http://www.copyandwaste.com/2011/08/22/creating-share-buttons-for-twitter-facebook-and-linkedin-using-django-templatetags/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-share-buttons-for-twitter-facebook-and-linkedin-using-django-templatetags</link>
			</item>
	<item>
		<title>Tweeting from a Django Application</title>
		<description><![CDATA[It&#8217;s easy to get your application to start setting twitter status updates in django. Create a twitter account twitter.com Create a twitter &#8220;application&#8217; and get your keys dev.twitter.com/apps Click on &#8220;settings&#8221; and set the access to read and write easy_install python-twitter Use this template Whenever you save a &#8220;Post&#8221; object, the def send_tweet method will [...]]]></description>
		<link>http://www.copyandwaste.com/2011/08/17/tweeting-from-a-django-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweeting-from-a-django-application</link>
			</item>
	<item>
		<title>Using Javascript/Jquery Regex with match groups</title>
		<description><![CDATA[I&#8217;m building custom syntax/markup for an editor I am building. The particular markup would look something like this: %[--- This is part of the /etc/apache2/sites-available/example.com ---]% And I want to turn it into &#60;div class=&#34;filerule&#34;&#62;This is part of the /etc/apache2/sites-available/example.com&#60;/div&#62; So first I need to match: %[--- This is part of the /etc/apache2/sites-available/example.com ---]% And [...]]]></description>
		<link>http://www.copyandwaste.com/2011/08/09/using-javascriptjquery-regex-with-match-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-javascriptjquery-regex-with-match-groups</link>
			</item>
	<item>
		<title>Jquery UI Autocomplete 1.8 with Django Views</title>
		<description><![CDATA[I have a model named &#8220;Show&#8221; and it has a ForeignKey to a model named &#8220;Venue.&#8221; When users add a &#8220;Show&#8221; I wanted an autocomplete(d) field venue. This solution uses: jquery-1.6.1.min.js jquery-ui.min.js models.py class Venue(models.Model): name = models.CharField(max_length=255, blank=False, null=False, help_text="Name of the venue") class Show(models.Model): date = models.DateTimeField(blank=False, null=False) venue = models.ForeignKey(Venue) headliner = [...]]]></description>
		<link>http://www.copyandwaste.com/2011/08/03/jquery-ui-autocomplete-1-8-with-django-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jquery-ui-autocomplete-1-8-with-django-views</link>
			</item>
	<item>
		<title>Indexing Multi-value fields from django-tagging in Haystack</title>
		<description><![CDATA[Enabling tagging on models is easy when you use django-tagging. However, I also have a search feature which is powered by Haystack and Whoosh. I wanted to be able to search for objects by the tags that are associated with them. You need to use the following in your haystack SearchIndex model: tags = indexes.MultiValueField(indexed=True, [...]]]></description>
		<link>http://www.copyandwaste.com/2011/07/22/indexing-multi-value-fields-from-django-tagging-in-haystack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indexing-multi-value-fields-from-django-tagging-in-haystack</link>
			</item>
	<item>
		<title>django-registration Require a unique email address for registration</title>
		<description><![CDATA[Everyone uses django-registration for&#8230; registration&#8230; however.. you may get this error: TypeError at /accounts/register/ register() takes at least 2 non-keyword arguments (1 given) Here&#8217;s what your urls.py should look like for the /accounts/register/ url: urls.py from django.conf.urls.defaults import * from registration.forms import RegistrationFormUniqueEmail urlpatterns = patterns('', (r'^accounts/register/', 'registration.views.register', {'form_class':RegistrationFormUniqueEmail,'backend':'registration.backends.default.DefaultBackend' }), )]]></description>
		<link>http://www.copyandwaste.com/2011/07/20/django-registration-require-a-unique-email-address-for-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=django-registration-require-a-unique-email-address-for-registration</link>
			</item>
	<item>
		<title>Unique Slugs for Django Objects</title>
		<description><![CDATA[I&#8217;m working on a new project and decided to use slugs to access object information.  The built-in in &#8220;slugify&#8221; does not generate unique slugs for objects, but I found a solution. Overriding the save method allows us to check to see if there are any other objects which have the same slug such as &#8220;how-to-make-a-table&#8221; [...]]]></description>
		<link>http://www.copyandwaste.com/2011/07/20/unique-slugs-for-django-objects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-slugs-for-django-objects</link>
			</item>
</channel>
</rss>

